Name | Date | Description | Version | Installer | Source | Readme |
Auto-Breaker | 07-08-2017 | Project written for demonstartin basics of writing add-ins fro Inventor | | | github | |
SheetMetalArranger | 28-05-2017 | Application that arranges items in a sheet to maximise its utilisation. Project for GetNoticed2017! | 1.1 | *.zip | GitHub | |
EratoWPF | 19-02-2017 | Prime numbers finder based on Sieve of Eratosthenes; WPF and MVVM | 1.0 | *.zip file | github | link |
Delegates, Lambdas, Events | 13-02-2017 | Examples used in post about Delegates, Lambda expressions, callbacks and events | N/A | N/A | github | N/A |
Roman Decimal Converter | 16-01-2017 | Roman to Decimal and Decimal to Roman numbers converter; C#, .NET/WPF | 1.1.0.2 | *.zip file | *.zip file | *.txt file |
Make No Mistakes | 12-12-2016 | Minesweeper implementation; C#, .NET/WinForms | 1.1.1.0 | *.zip file | *.zip file | N/A |
WQuadEq | 15-09-2016 | Quadric equation solver; C#, .NET/WinForms | 1.0 Final | *.zip file | *.zip file | N/A |
Custom Tables Plugin 05a1a29bdcae7b12229e651a9fd48b11